Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Account.php 2022-08-08 07:59 1.9K 
 AccountTransaction.php 2022-08-08 07:59 1.6K 
 AdjustmentProduct.php 2022-08-08 07:59 760  
 Asset.php 2022-08-08 07:59 4.6K 
 AssetType.php 2022-08-08 07:59 854  
 BalanceTansfer.php 2022-08-08 07:59 1.3K 
 Brand.php 2022-08-08 07:59 712  
 Client.php 2023-08-06 10:23 3.9K 
 ClientAdvance.php 2022-08-08 07:59 890  
 Currency.php 2022-08-08 07:59 728  
 Department.php 2022-08-08 07:59 700  
 Employee.php 2022-08-08 07:59 1.9K 
 Expense.php 2022-08-08 07:59 1.3K 
 ExpenseCategory.php 2022-08-08 07:59 1.1K 
 ExpenseSubCategory.php 2022-08-08 07:59 1.0K 
 GeneralSetting.php 2022-08-08 07:59 370  
 InventoryAdjustment.php2022-08-08 07:59 1.1K 
 Invoice.php 2023-08-06 08:38 3.9K 
 InvoicePayment.php 2022-08-08 07:59 1.0K 
 InvoiceProduct.php 2022-08-08 07:59 762  
 InvoiceReturn.php 2022-08-08 07:59 1.5K 
 InvoiceReturnProduct..>2022-08-08 07:59 752  
 Loan.php 2022-08-08 07:59 5.8K 
 LoanAuthority.php 2022-08-08 07:59 4.0K 
 LoanPayment.php 2022-08-08 07:59 1.3K 
 NonInvoicePayment.php 2022-08-08 07:59 1.0K 
 NonPurchasePayment.php 2022-08-08 07:59 972  
 OAuthProvider.php 2021-04-18 12:00 741  
 PaymentMethod.php 2022-08-08 07:59 711  
 Payroll.php 2022-08-08 07:59 1.1K 
 Permission.php 2022-08-08 07:59 789  
 Product.php 2022-08-08 07:59 4.9K 
 ProductCategory.php 2022-08-08 07:59 885  
 ProductSubCategory.php 2022-08-08 07:59 913  
 Purchase.php 2023-08-10 07:09 3.4K 
 PurchasePayment.php 2022-08-08 07:59 1.0K 
 PurchaseProduct.php 2022-08-08 07:59 960  
 PurchaseReturn.php 2023-08-10 07:33 1.4K 
 PurchaseReturnProduc..>2022-08-08 07:59 748  
 Quotation.php 2022-08-08 07:59 2.0K 
 QuotationProduct.php 2022-08-08 07:59 770  
 Role.php 2022-08-08 07:59 1.3K 
 SalaryIncrement.php 2022-08-08 07:59 1.1K 
 Supplier.php 2023-08-06 10:24 4.2K 
 SupplierAdvance.php 2022-08-08 07:59 904  
 Unit.php 2022-08-08 07:59 702  
 User.php 2022-08-08 07:59 3.1K 
 VatRate.php 2022-08-08 07:59 713